# Primary sources, verification and rights ledger

| Item | Source/author and actual verification | Rights / practical limit |
| --- | --- | --- |
| Exact ACARA v9 Foundation HASS rows | [Official workbook](https://www.australiancurriculum.edu.au/content/dam/en/curriculum/ac-version-9/downloads/curriculum-workbook.xlsx), local pin 29 September. Re-fetched for W33–34 on 30 September 2026: HTTP 200, 2,049,917 bytes, identical [snapshot](source-snapshot.json) SHA. [Verifier](verify_pack.py) compares actual XML rows/imported framework/exact crosswalk. | © ACARA 2010–present. Core descriptions unmodified except layout whitespace, attributed under [ACARA terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use). General licence excludes/separately governs logos, implementation resources, photos, third-party material and ICIP; no official artwork copied. |
| Current Queensland Prep primary evidence | [Official Prep alignment PDF](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_prep_as_cd_alignment.pdf), one page identifier 230524, opened via official current search result on 30 September; nine descriptions compared. Initial direct open restricted and direct download HTTP 403; successful browser read, not direct download, claimed. [Official P–6 content sequence](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_p-6_cd_sequence.pdf), three pages identifier 220841, opened via official search result and all nine Prep rows compared. [HASS entry](https://www.qcaa.qld.edu.au/p-10/aciq/version-9/learning-areas/p-10-humanities-and-social-sciences/hass) current official search result checked; direct full-page open failed. [Planning example](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/planning/ac9_hass_prep_cap_example.pdf) reference only, not newly fetched. | © State of Queensland (QCAA) 2023 alignment / 2022 sequence; [QCAA copyright](https://www.qcaa.qld.edu.au/copyright) and cited ACARA rights apply. Mapping/linking, no QCAA graphics copied. School adoption/timetable/assessment local. |
| Paper Window Corner A/B/C1/C2/D/E/F, Paper Cove/Paper Lantern Bay checks and all teaching/routes/swaps/bridges | Original SubjectNest by NeuroForgeIO Pty Ltd 2026. Supplied scenes, drawings, people, meanings, requests, model trial and plans are invented. No actual source/plant/place/care/learner result supplied. | Original text/graphics © NeuroForgeIO Pty Ltd 2026 [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit “SubjectNest by NeuroForgeIO Pty Ltd”, link source/licence and indicate changes. Fiction must not be relabelled authentic. |
| Actual-place preflight/daily branches and blank record | Original complete workflow/template, no actual name/view/time/account/procedure/permission/action pre-filled. | Same CC BY grant for original template only. Locally collected records retain school/person/community rights and permission restrictions; never upload them here. Conditional K03 depends on real source/learner evidence. |
| Nine original illustrated A4 SVG/PDF pairs and alternatives | [Deterministic vector generator](print/generate_print.py): original source-keyed views/marks, speech flaps, care/request and reported model panels, guide/local fields. No stock/remote/generative bitmap/community art. | Original text/graphics CC BY 4.0; generator/verifier Apache-2.0 under [CODE-LICENSE.txt](CODE-LICENSE.txt); [DejaVu licence](print/DEJAVU-FONT-LICENSE.txt) separate. PDFs untagged with selectable embedded text; exact reading/tactile/no-print options supplied, individual access review pending. |
| Authentic K01/K02/K04 / ICIP | None supplied; [local gate](LOCAL-SOURCE-INSERT.md) governs extensions. | These knowledge claims held unless separately evidenced. Recognised First Nations authority/ICIP permission, attribution, cultural integrity and benefit sharing not supplied by open licensing. |

[ACARA terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use) successfully reviewed earlier in this same authoring session; no new successful terms fetch claimed for W33–34. Workbook and current QCAA PDFs were independently re-opened for this block. ACARA/QCAA don't endorse the pack.

No actual-place teaching, physical tactile build, child/parent/teacher/access/cultural/funder trial, translation or learning/use result occurred. [Desk critique](RUN-THROUGH.md) contains author simulations only. Structure/hashes/source/render/reproduction checks don't establish consent, belonging, knowledge, classroom interest, teaching quality, universal access, demand or commercial suitability.
