# Primary sources, verification and rights ledger

| Item | Source/author and actual verification | Rights / practical limit |
| --- | --- | --- |
| Nine exact ACARA v9 Foundation HASS rows | [Official workbook](https://www.australiancurriculum.edu.au/content/dam/en/curriculum/ac-version-9/downloads/curriculum-workbook.xlsx), local pin 29 September. Re-fetched for W35–36 on 30 September 2026: HTTP 200, 2,049,917 bytes, identical [snapshot](source-snapshot.json) SHA. [Verifier](verify_pack.py) compares actual XML rows/imported records/exact crosswalk. | © ACARA 2010–present. Core descriptions unmodified except layout whitespace under [ACARA terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use). General licence excludes/separately governs logos, implementation resources, photos, third-party material and ICIP; no official artwork copied. |
| Current Queensland primary evidence | [Prep alignment PDF](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_prep_as_cd_alignment.pdf), one page 230524, direct browser open on 30 September, all nine compared. [P–6 sequence](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_p-6_cd_sequence.pdf), three pages 220841, opened earlier this block; repeat direct URL restricted, successful result reopened and nine Prep descriptions compared. [HASS entry](https://www.qcaa.qld.edu.au/p-10/aciq/version-9/learning-areas/p-10-humanities-and-social-sciences/hass) current official search result checked; no successful full-page fetch claimed. [Planning example](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/planning/ac9_hass_prep_cap_example.pdf) link only. | © State of Queensland (QCAA) 2023 alignment / 2022 sequence; [QCAA copyright](https://www.qcaa.qld.edu.au/copyright) and cited ACARA rights apply. Mapping/linking only, no QCAA graphics copied. Local adoption/timetable/assessment decisions required. |
| Paper Share Corner A–F, Paper Arch/Paper Sail checks, all scripts/routes/swaps/bridges | Original SubjectNest by NeuroForgeIO Pty Ltd 2026. All supplied places/people/plans/meanings/care requests/try accounts invented. No actual permission, place or learner result supplied. | Original text/graphics © NeuroForgeIO Pty Ltd 2026 [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit “SubjectNest by NeuroForgeIO Pty Ltd”, link source/licence and indicate changes. Fiction mustn't be relabelled authentic. |
| Actual place/display preflight, eight daily branches and blank record | Original complete workflow/template, no actual name/place/time/account/procedure/willingness/permission/action pre-filled. | Same CC grant for template only; actual local records retain school/person/community rights/permission restrictions. Keep records locally. Conditional K03 requires actual source and learner evidence. |
| Nine original illustrated A4 SVG/PDF pairs/exact alternatives | [Deterministic vector generator](print/generate_print.py): original keyed place features/layouts, source meaning flaps, care/try panels and blank logbook/record. No stock/remote/generative bitmap/community art. | Original text/graphics CC BY 4.0; generator/verifier Apache-2.0 under [CODE-LICENSE.txt](CODE-LICENSE.txt); [DejaVu licence](print/DEJAVU-FONT-LICENSE.txt) separate. Untagged selectable embedded-text PDFs; full exact/tactile/no-print alternatives, individual access review pending. |
| Authentic K01/K02/K04 / ICIP | None supplied; [local gate](LOCAL-SOURCE-INSERT.md) governs extensions. | Held unless independently evidenced. Recognised First Nations authority/ICIP, consent, attribution, cultural integrity and benefit sharing aren't supplied by general open licensing. |

[ACARA terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use) reviewed successfully earlier this authoring session; no new successful W35–36 terms fetch claimed. Workbook and current QCAA PDFs independently checked this block. Publishers don't endorse this pack.

No actual-place teaching, physical tactile build, participant/child/teacher/parent/access/cultural/funder trial, translation or learning/use outcome occurred. [Desk critique](RUN-THROUGH.md) contains author simulations only. Technical source/hash/render/reproduction checks cannot establish consent, belonging, knowledge, classroom interest, universal access, adoption or commercial demand.
