# Source, fact and rights ledger

| Item | Specific use | Verification and limit | Rights |
| --- | --- | --- | --- |
| [Australian Curriculum Version 9.0 downloads](https://www.australiancurriculum.edu.au/downloads) | Exact `AC9M9A01` Year 9 Mathematics content description in the [crosswalk](CURRICULUM-CROSSWALK.md). | Official `Learning areas` workbook row 18259; local workbook SHA-256 `db446882d2c00cf7c085a03e250e2442fda6c44011fc114680c46c1dc7a822c3`, retrieved 29 September 2026. The verifier checks the actual cell against the local import and copied wording. A single code does not mean complete Year 9 coverage. | © Australian Curriculum, Assessment and Reporting Authority (ACARA) 2010 to present, unless otherwise indicated. Used with attribution under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) subject to [ACARA terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use). ACARA does not endorse SubjectNest. |
| [BIPM SI-prefix table](https://www.bipm.org/en/measurement-units/si-prefixes) | Card C identifies centi- as `10^−2`, hence `0.01 m = 1 cm`. | BIPM's SI-prefix listing is the source for the prefix. The one-metre strip is a fictional drawing, not a measured object. Only the mathematical fact is paraphrased. | BIPM retains rights in its page; no table, image or prose was reproduced. |
| SubjectNest original expression | Model cards A–H, ten scripts, 30 route prompts, 20 extras, ten home variants, two fresh assessments, worked key, three SVG compositions and full text/tactile alternatives. | Created for this pack; expressions and arithmetic independently checked by `verify_pack.py` and teacher/learner/accessibility/funder [desk run-through](RUN-THROUGH.md). No classroom effect is implied. | © NeuroForgeIO Pty Ltd 2026, [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit author, source, licence and changes. |
| [DejaVu Sans font licence](https://dejavu-fonts.github.io/License.html) | Embedded PDF font subsets. | `pdffonts` and extraction checks inspect generated files. [Font notice](print/FONT-RIGHTS.md) travels with the assets. | Separate Bitstream Vera licence with DejaVu additions; not relicensed as SubjectNest artwork. |
| Original asset and verifier code | Deterministic SVG/PDF generation, source and receipt checks. | Generated from local code with pinned `SOURCE_DATE_EPOCH`; no stock image or child data. | Code marked `SPDX-License-Identifier: Apache-2.0`; outputs are original CC BY 4.0 teaching works. |

All sources and checks were reviewed on **29 September 2026**. The examples' archives, games, poster grids, labels and values are invented. Do not infer actual consumer behaviour, equipment suitability, device performance or pupil outcomes. Local syllabuses, language editions and any First Nations context require separate accountable review; none is claimed here.

**Original resource rights:** © NeuroForgeIO Pty Ltd 2026, SubjectNest, [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit author, source, licence and changes.
