W29–30 author draft frozen, uncommitted. New authored files are confined to foundation/music/term-3/weeks-29-30/; W27–28 was left unchanged by this assignment. The following are actual author/computer checks, not independent educator/access review, child/family field testing or classroom piloting. No learner result is fabricated.
| Observed check | Result / precise scope |
|---|---|
| Teaching inventory/timing | PASS: Days 141–150, ten separate targets/preparation/scripts; stages 3/4/5/7/4/2 minutes = 25 each. Thirty distinct same-goal daily routes, twenty worked variants, twenty optional free bridges, seven practical invitations, two fresh public checks/private keys. |
| Sequence and useful outcome | Prior Music opening/Term 1/Term 2/W21–28 and integrated W29/30 reviewed. New within-beat sequential ONE/PAIR subdivision, separate from rests/held sounds, concurrent two-line texture and gap changes. Child selects tiny opening/ending/standalone purpose; reviewed quiet live making, willing adult direction and complete no-sound planning immediately usable. Purpose/preference is free. |
| Official source | PASS: exact codes/plain wording at official rows 21218/21227/21237/21246 and pinned local import. Fresh direct workbook GET HTTP 200, 2,049,917 bytes; SHA-256 db446882d2c00cf7c085a03e250e2442fda6c44011fc114680c46c1dc7a822c3 matches pinned import. Live ACARA Arts overview read; copyright page HTTP 200 and terms/exclusions checked in the same authoring session. |
| Current QCAA fetch limit | Official indexed Prep alignment text read/compared for codes, Foundation/Prep naming and standard aspects. Direct Prep PDF/Music page/implementation memo requests each returned HTTP 403. No PDF download, current local adoption date or school approval claimed; method/limits recorded explicitly. |
| Fresh-check constraints | PASS: supplied practice excludes final ONE PAIR PAIR ONE base; Split 1 P/Q pair held until Day 145. Split 1 event counts independently six/seven in four equal beats, changed beat 2. Split 2 enumeration of all four final-two-card possibilities under prefix/six-event/final-PAIR rules gives exactly ONE PAIR ONE PAIR. Public pages leave choices/counts undecided and do not link the private key. |
| Actual graphics and exact alternatives | PASS: independently expected circle coordinates within first/middle halves, four fixed upper beat-start marks, ONE no-second-event dash, PAIR sequential second event, undecided question marks and words matched actual SVGs for seven score pages. Key semantics/wording checked. All eight sheets have exact linear/raised/no-print/no-sound description and full printed-text matches. |
| PDFs and page inspection | PASS: eight single-page A4 SVG/searchable-PDF pairs; SVG width 210mm/height 297mm, role/title/description; embedded searchable DejaVu subsets; every extracted PDF word inside a 20pt page margin. Agent author visually inspected all eight raster pages in a contact sheet, then full fresh Split 2 and key. No clipped/overlapping text, ambiguous ONE/PAIR/blank cells or unintended answer was observed. Actual print/learner access remains local review. Review images were temporary, outside the pack. |
| Numeric sound/transcript checks | PASS: three 2.7-second 22,050Hz 16-bit mono PCM candidates. Detected each expected sequential onset within 0.012 s; onsets match the full documented transcript rows; fixed four beat starts hold, PAIR midpoint 0.30 s later, no unexpected ONE midpoint sound. Identical 330Hz source, no significant 440/660Hz component, short event tails and initial/final silence checked. Peak 590/32,767 for all; RMS ONE 163.70, PAIR 231.51, mixed 200.49. Digital values are not sound-pressure, comfort or human listening approval. |
| Regeneration | PASS: all 20 generated files byte-identical after regeneration into a temporary directory: eight SVGs, eight PDFs, three WAVs, exact-alternatives Markdown. Read-only check did not regenerate production assets. |
| Verifier rejection checks | PASS in temporary copies: a first event moved to its midpoint was rejected by actual-coordinate checks; PAIR onset moved 0.50→0.60 s was rejected; documentary onset changed to 0.60 while file remained 0.50 was rejected; withheld source added to practice was rejected. Production files remained unchanged. |
| Links/hashes | PASS after final record update: 60 local file/anchor links resolve; 40 pack files pinned by the SHA-256 manifest, excluding itself/Python caches. python3 verify_pack.py --write-manifest writes only the manifest after all checks; final python3 verify_pack.py passes read-only. |
| Desk use | Teacher, parent/helper, imagined learner and funder walks explicitly authored in RUN-THROUGH.md. They cover free/no-family-obligation access, immediately usable chosen musical making, ownership/privacy, exact first-response records and candid evidence limits; none is reported as a real person trial. |
Still held: whole-file human audio listening on intended device and comfortable local room/volume approval; exact live source/material/technique/participant review before sound-making; independent educator/content/access review; learner/family feedback and classroom pilot; actual learner hearing, steady pulse/within-beat making and audience receipt/response; approved real work/maker/context/First Nations cultural authority; school/system version/timetable. A directed adult realization is adult sound-making. Paper/no-sound evidence remains composition/subdivision planning.
Original SubjectNest text, illustrations, scores, code and cues © NeuroForgeIO Pty Ltd 2026, CC BY 4.0. Covered curriculum retains ACARA/QCAA's own terms/exclusions, font its separate licence, and First Nations music/knowledge its custodians' conditions and authority. Do not call this pack cleared audio, classroom piloted, proved learning, full-standard attainment or universally accessible.