This resource is an independent SubjectNest teaching pack. Its lessons, cases, checks, diagrams, accessible text alternatives and scripts were created for this pack, with fictional model data. The author grants use, copying, adaptation, translation and redistribution of these original pack materials under CC BY 4.0, with attribution to SubjectNest and a note of changes. This grant cannot extend rights in QCAA, ATO or the included DejaVu font. See the specific source crosswalk before making an alignment claim.
| Component | Provenance and reuse |
|---|---|
| Teacher scripts, learner cards, public learner checks, public teacher key, text alternatives, five SVG/PDF layouts and optional offline worksheet | Original SubjectNest-authored content, CC BY 4.0. Values/people/items are invented and not real pay, tax status or offers. |
| Print generator, budget worksheet generator, pack verifier | Original scripts, Apache 2.0; see CODE-LICENSE.txt. Generated SVG/PDF content remains CC BY 4.0. |
| DejaVu Sans embedded/referenced by vector output | Third-party font, copyright and licence supplied in print/DEJAVU-FONT-LICENSE.txt. Do not relabel the font as SubjectNest original. |
| QCAA General Mathematics 2025 v1.3 syllabus | Official mapping source. © State of Queensland (QCAA) 2026; QCAA copyright notice specifies CC BY 4.0 and exceptions. No QCAA graphic or substantive copy is included. |
| ATO GST ruling | Official factual rule only, no copied ATO creative content or logo. |
Attribution suggestion for the original pack: “SubjectNest, Year 11 General Mathematics Weeks 3–4, CC BY 4.0; adapted [if applicable].” State that QCAA alignment is partial and independently mapped; QCAA and the ATO have not reviewed or endorsed the resource. No translation, cultural authority, local community consultation, real classroom effectiveness or secure assessment claim is made.