| Item | Author/source and actual verification | Rights / use boundary |
|---|---|---|
| Exact ACARA v9 Foundation HASS rows | Official workbook, local pin 29 September 2026. Independently re-fetched for W31–32 on 30 September: HTTP 200, 2,049,917 bytes, identical SHA in snapshot. Verifier compares nine actual workbook XML rows/imported framework/crosswalk. | © ACARA 2010–present. Unmodified core text attributed under ACARA terms. General CC BY excludes/separately governs logos, implementation resources, photographs, third-party material and ICIP. No official artwork copied. |
| Queensland Prep | Official Prep alignment PDF, one page, identifier 230524, re-opened 30 September for this block; all nine descriptions compared. HASS entry official search result checked earlier same session; direct open timed out, no new full-page fetch claimed. Planning example is linked reference, not newly fetched. | © State of Queensland (QCAA) 2023 for alignment; QCAA copyright and cited ACARA rights apply. Mapping/links only, no QCAA artwork reproduced. School adoption/timetable/assessment remains local. |
| Paper Kit Nook A–F, Drawing Bay/Puzzle Point checks, scripts/routes/swaps/bridges | Original SubjectNest by NeuroForgeIO Pty Ltd 2026. All supplied places, people, inventory/request/meaning/check events are fictional. No actual child, source/place/care event or outcome claimed. | Original text/graphics © NeuroForgeIO Pty Ltd 2026 CC BY 4.0. Credit “SubjectNest by NeuroForgeIO Pty Ltd”, link source/licence, indicate changes. Never relabel fiction as actual evidence. |
| Integrated actual-source/place workflow and care record | Original runnable workflow/blank template; no actual name/date/view/account/procedure/permission/action is pre-filled. | Same original CC BY grant. Locally collected records retain school/person/community rights and permission limits; no upload to repository. Conditional K03 depends on genuine learner/source evidence, not template completion. |
| Nine original A4 SVG/PDF pairs/exact alternatives | Deterministic original vector generator, DejaVu/librsvg. Original identity/location desk diagrams, source flaps, plan/care fields; no remote/stock/generative image, photograph or community art. | Text/graphics CC BY 4.0; original generator/verifier Apache-2.0 under CODE-LICENSE.txt. DejaVu font licence remains separate. Untagged PDFs have selectable embedded text; exact reading/tactile/no-print options are provided, individual access review pending. |
| Authentic K01/K02/K04 and ICIP | No such material supplied; local gate governs extensions. | K01/K02/K04 remain held unless separately evidenced. First Nations authority/ICIP consent, attribution, cultural integrity and benefit sharing aren't supplied by an open licence. |
The ACARA terms page was successfully reviewed earlier in this same authoring session. W31–32 repeat direct open was restricted; no fresh successful fetch is claimed. Workbook and Prep alignment were re-opened for this block. Core descriptions are unchanged except layout whitespace. ACARA/QCAA do not endorse the pack.
No actual-place session, independent educator/child/parent/access/cultural/funder trial, tactile build, translation or learning/use result occurred. Desk critique is author simulation only. Source/hash/print/reproduction checks establish structure, not consent, knowledge attainment, classroom engagement, individual accessibility, demand or commercial quality.