| Material / source | Rights/source | Current use / limit |
|---|---|---|
| Original scripts/routes/examples/bridges/fresh tasks/key, illustrations/scores, named Here Comes Another/source, mathematical sounds/code | © NeuroForgeIO Pty Ltd 2026, CC BY 4.0; credit “SubjectNest by NeuroForgeIO Pty Ltd”, source/licence/changes. | Original computer-created teaching model, documented intended purpose distinct from achieved effect; no named human composer/performer, borrowed music, external recording/image/testimony/child data. Proposed arrivals not actual show/community use/importance. Candidate sound not cleared. |
| ACARA v9 core descriptions/rows 21218/21227/21237/21246 | © ACARA 2010–present under official terms, core CC BY 4.0/exclusions. | Exact attributed descriptions; no ACARA endorsement. Fresh workbook 200/same SHA, overview/terms 200/unchanged same-session reviewed text. Curriculum retains terms; logos/third-party excluded. |
| QCAA Prep alignment | © State of Queensland (QCAA) 2023, CC BY 4.0 under copyright/exceptions; ACARA portions own terms. | Direct 403, fresh official indexed description/aspect text read; no PDF download, official approval or adoption date invented. |
| DejaVu Sans embedded searchable subsets | Separate DejaVu/Bitstream notice/font rights. | Original circle/square/six-place card geometry, no borrowed icon/illustration/font notation. No font binary/renaming; font terms separate from original-content licence. |
| Available broad materials/familiar quiet sources | Exact local source/material/technique/space/access/willing-participant review and relevant permissions. | Preview, comfortable shared pace/stop/pass, one-part actual making or directed adults; combination highly optional. No universal source/technique/acoustic clearance or speed/body target. |
| Additional actual works/makers/community contexts | Maker/performer/copyright permission and cultural authority under gate. | Wider FE01 held until actual approved work/context/child response; original-model encounter narrow partial purpose opportunity only. |
| First Nations knowledge/works/song/language/story/Country/symbols/local expertise | ICIP, applicable knowledge-holder protocols/permission/restrictions/authority/withdrawal retained. Public availability/copyright licence insufficient. | None reproduced/invented; do not ask child/family to represent/supply/validate cultural knowledge. Appropriate local authority before any later source. |
| Actual child work/words/support/makers/rhythm-entry/receiver/audience | No child data used in authored pack; local consent/privacy/record policy later. | Minimal notes after actual events, no diagnosis/forced disclosure/body action/recording/upload/public solo. Private/pass/stop respected. |
Original work commercially reusable under attribution/change notice. Curriculum/font/third-party/cultural rights retain own terms; own model licence no cultural/classroom/acoustic authority. Crosswalk/receipts preserve current exact rows/direct 200/indexed 403 boundaries.
Audio HUMAN LISTENING NOT DONE / DEVICE NOT APPROVED / LOCAL VOLUME NOT APPROVED. Human whole-file review intended device/comfortable local room volume/willing access/stop before playback. Digital levels not acoustic safety. Live source review separate. Fixed computer realization not actual human performance; silent plan not performance. Actual accessible child one-part making may be observed, adult realization adult performance, scoped rhythm/entry/aural/source response/audience evidence all separate.
Authored/computer-checked, not independently educator-reviewed, child/family-tested or classroom piloted; no efficacy/full attainment/universal access/official or cultural endorsement. Four-role author desk review not stakeholder feedback. Preserve intended purpose versus achieved effect in adaptations.